Road Race
This years race will take place on the popular Great Milton course near Thame on Sunday the 19th September. The race HQ will be Neighbours Hall.
There will be two races held on the day.
E/1/2/3 – 13:00 National B- for the John Walker Trophy &
3/4/w/J – 9:00 – Regional B – for the Dulcie Walker Cup.
Commissaires
3/4 – Patrick Kavanagh & Stuart Benstead
E/1/2/3 – Patrick Kavanagh & Stuart Cook
Lead Car
Mark Doel
First Aid
Ray Kelly
Catering
Willesden CC
If you wish to enter please visit the event page on the British Cycling website for further details .
Start Sheet
| E1/2/3 | |||||
| 1 | Douglas | Coleman | Anders TMG | 2 | |
| 2 | John | Peters | Beds Road CC | 2 | |
| 3 | Mark | Holt | Cambridge University CC | 2 | |
| 4 | James | Fox | CC Luton | 2 | |
| 5 | Harry | Bulstrode | DHC | E | |
| 6 | Pete | Smith | Endura Thule | 2 | |
| 7 | John | Wager | Felt RT | E | |
| 8 | Scott | Holmes | Hillingdon CC | 2V | |
| 9 | Alister | Clay | Halesowen CC | 1 | |
| 10 | Tom | Neale | Inverse Racing | 2J | |
| 11 | Kevin | Knox | Dulwich Paragon | 1V | |
| 12 | David | Sinclair | GWR Team | E | |
| 13 | Will | Hayter | London Dynamo | 1 | |
| 14 | James | Whatling | Orbea, For Goodness Shakes! | 1 | |
| 15 | Lewis | Atkins | Orbea, For Goodness Shakes! | E | |
| 16 | Dean | Shannon | Orbea, For Goodness Shakes! | 1 | |
| 17 | Chris | Smith | Python RT | 2 | |
| 18 | Mark | Jervis | Python RT | 2 | |
| 19 | Matt | Ewings | Orbea, For Goodness Shakes! | 1 | |
| 20 | Daniel | Kogan | Orbea, For Goodness Shakes! | 1 | |
| 21 | Mike | Debney | London Dynamo | 2 | |
| 22 | Simon | Lawn | Sigma Sport | 1 | |
| 23 | Phil | Starr | Python RT | 2 | |
| 24 | Roy | Chamberlain | Team Corley Cycles | 1 | |
| 25 | Ashey | Cox | Team Corley Cycles | E | |
| 26 | Matthew | Myers | Twickenham CC | 2J | |
| 27 | Steve | Golla | Sigma Sport | E | |
| 28 | Simon | Henley | Team Corley Cycles | 2 | |
| 29 | Joe | Norledge | Welland Valley | 2 | |
| 30 | Chris | Peden | Wyndymilla | 2 | |
| 31 | Alex | Higham | Wyndymilla | E | |
| 32 | Henry | Furniss | Wyndymilla | 1 | |
| 33 | Luke | Merrilees | Wyndymilla | 2 | |
| 34 | Scott | Merrilees | Wyndymilla | 3 | |
| 35 | Ian | Knight | Virgin Active | 2 | |
| 36 | Jack | Kirk | Team Zappi | E | |
| 37 | Dexter | Gardias | Team Zappi | 2 | |
| 38 | Sam | Parker | Team Zappi | 1 | |
| 39 | Will | Fox | Team Zappi | 1 | |
| 40 | Mike | Wragg | Team Zappi | 1 | |
| 41 | Jo | Skipper | Team Zappi | E | |
| 3rd and 4ths | |||||
| 1 | Cameron | Foster | Banbury Star CC | 3J | |
| 2 | Tomasz | Klimkowski | Beds Road CC | 4 | |
| 3 | Justin | Belcher | Banbury Star CC | 3J | |
| 4 | Mathew | Blackmore | Bristol RC | 4 | |
| 5 | Andrew | Brown | Gregarios | 3 | |
| 6 | Darren | De-Beger | Glendene CC | 4 | |
| 7 | Neil | Fraser | Hitchin Nomads | 4 | |
| 8 | Andrew | Stevenson | Inverse Racing | 3 | |
| 9 | Simon | Dawson | Inverse Racing | 3 | |
| 10 | David | Gaylor | Kenton RC | 3 | |
| 11 | Des | Gaylor | Kenton RC | 3 | |
| 12 | Luke | Souter | Banbury Star CC | 3 | |
| 13 | Brendan | Heaslip | Kenton RC | 3 | |
| 14 | Mark | Cole | Kenilworth Wheelers | 3 | |
| 15 | Richard | Price | London Phoenix | 3 | |
| 16 | David | Ricketts | Mid-Oxon | 4 | |
| 17 | Geoff | Ripley | Severn RC | 3 | |
| 18 | Scott | Leakey | Somer Valley CC | 4 | |
| 19 | John | Meehan | Stratford CC | 3 | |
| 20 | Andy | Sykes | Thames Velo | 3 | |
| 21 | Martin | Evans | Team Torq | 3 | |
| 22 | Will | Jenkins | Team Synergy | 3 | |
| 23 | James | Foster | Team Quest | 3 | |
| 24 | Ross | Sherlock | Team Veloriders | 4 | |
| 25 | Gerard | Miley | PM | 3 | |
| 26 | Paul | Doel | Team Quest | 3 | |
| 27 | Declan | Higgins | Twickenham CC | 3 | |
| 28 | Mark | Walter | PM | 3 | |
| 29 | Martin | Porter | Thames Velo | 4 | |
| 30 | Greg | Creman | Kenton RC | ||
| 31 | Rich | Cooper | Willesden CC | 3 | |
| 32 | Donald Lance | Woodman | Willesden CC | 4 | |
| 33 | Tom | London | Willesden CC | 3 | |
| 34 | Roger | Prior | Team Zappi | 4 | |







Hi, Are you still accepting entries for the Regional B – Dulcie Walker Cup?
Thanks,
Richard Price, London Phoenix
Yes we are. Please get this off as soon as possible though. There will be EOL on the day as well if you miss it.
Is this race a circuit on open roads or a race that start from one location and finishes at another? Cheers
This is a race around a circuit of about 10 miles, the course will be be completed a number of times until the race distance has been completed.
The start and finish locations are about 1-2 miles from each other.
I hope that helps.
Richard
Hi Richard,
I’ve just been told about this race on the club run today this race (wasn’t in printed BC calender)… would really like to ride it… will hopefully EOL? Can you give me some idea of the circuit route so I can check it out in advance (at least on the map!). Many Thanks,
Nick Hinze (Team Zappi’s 4th cat)
Details will follow on Tuesday – the course if the same as used for the Thames Velo Road race. Details can be found on their website.
Is it too late to send off an entry from and cheque or will I have to enter on the day now?
If you can post it today then I’m sure I can squeeze you in the start sheet.
Thanks
Can I use my fixie in this sportive?
Thanks for your reply Richard. I missed the post but I still want to ride. What time do I need to get to the HQ to bag an EOL?
Thanks
Well done to Richard and to the Willseden CC. A great event from the riders’ PoV. Hopefully it was worth the stress apparent on Richie’s face first thing in the morning.